Uniview 8-Channel 8MP XVR301-08Q3 4.700,00 EGP Original price was: 4.700,00 EGP.4.100,00 EGPCurrent price is: 4.100,00 EGP.
Dell Latitude E5450 7.000,00 EGP Original price was: 7.000,00 EGP.6.000,00 EGPCurrent price is: 6.000,00 EGP.
Uniview 16-Channel 8MP Hybrid-XVR301-16Q3
8.150,00 EGP Original price was: 8.150,00 EGP.6.950,00 EGPCurrent price is: 6.950,00 EGP.
XVR301-16Q3
1 HDD 16-Ch 1U Digital Video Recorder
• Support Ultra 265/H.265/H.264 video formats
• Support audio over coaxial cable(only for TVI cameras)
• Control the dual-light of UNV analog cameras under TVI
• Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
• 16-channel BNC input
• Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
• HDMI and VGA simultaneous output
• Long transmission distance over coaxial cable
• Support mainstream cameras of ONVIF and RTSP protocols
• Support audio over coaxial cable(only for TVI cameras)
• Control the dual-light of UNV analog cameras under TVI
• Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
• 16-channel BNC input
• Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
• HDMI and VGA simultaneous output
• Long transmission distance over coaxial cable
• Support mainstream cameras of ONVIF and RTSP protocols
Category: DVR&XVR
Description
Uniview 16-Channel 8MP Hybrid-XVR301-16Q3
| XVR301-16Q3 | ||||||||
| Video/Audio Input | ||||||||
| IP Video Input | 8-ch | |||||||
| Analog Video Input | 16-ch, BNC | |||||||
| Max IP Video Input | 24-ch | |||||||
| Supported Analog Camera Types | Support AHD input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support TVI input: 8MP@15fps 5MP@20fps 4MP@30fps 1080P@30fps 720P@30fps Support CVI input: 8MP@15fps 5MP@25fps 4MP@30fps 1080P@30fps 720P@30fps Support CVBS input | |||||||
| BNC Audio Input | 16-ch, channel audio | |||||||
| RCA Audio Input | 1-ch | |||||||
| Video/Audio Output | ||||||||
| HDMI Output | HDMI: 4K (3840 × 2160)/30 Hz, 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| VGA Output | VGA: 1920 × 1080/60 Hz, 1920 × 1080/50 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz | |||||||
| BNC Video Output | 1-ch | |||||||
| RCA Audio Output | 1-ch | |||||||
| Live View Display | HDMI/VGA: 1/4/6/8/9/25 | |||||||
| Playback Screen | 1/4/9/16 | |||||||
| Encoding/Decoding | ||||||||
| Recording Resolution | 8MP Lite/5MP Lite/4MP Lite/1080P/720P/D1 | |||||||
| Recording Frame Rate | Main stream: 8MP Lite@8fps Sub stream: D1@8fps Main stream: 5MP Lite@12fps Sub stream: D1@12fps Main stream: 4MP Lite@15fps Sub stream: D1@15fps Main stream: 1080P@15fps Sub stream: D1@12fps Main stream: 720P@30fp Sub stream: D1@12fps | |||||||
| Audio Sample Rate | 8 kHz, 16 bit per channel | |||||||
| Audio Bit Rate | 64 Kbps per channel | |||||||
| Decoding Capability | Analog: 16 x 8MP Lite@8, 16 x 5MP Lite@12, 16 x 4MP Lite@15, 16 x 1080P@15, 16 x 720@30 IP: 2 x 8MP@30, 3 x 5MP@30, 4 x 4MP@30, 8 x 1080P@30, 16 x 720P@30, 24 x D1@30 | |||||||
| Num of Concurrent Playback in Local | 16-ch | |||||||
| Coaxial Cable | ||||||||
| Audio over Coaxial Cable(Form) | 16-ch, One-way Audio(TVI) | |||||||
| Two-way Audio | ||||||||
| Two-way Audio | 1-ch (with IP Camera) | |||||||
| Analog Snapshot | ||||||||
| FTP/Schedule/Event Snapshot | Schedule/FTP/Event snapshot:16-ch snapshot, up to 3840*2160 resolution | |||||||
| Network | ||||||||
| Incoming Bandwidth | 80Mbps (Up to 112 Mbps after all analog channel conversion) | |||||||
| Outgoing Bandwidth | 160Mbps | |||||||
| Remote Users | 128 | |||||||
| Protocols | TCP/IP, P2P, UPnP, DHCP, HTTP, HTTPS, DNS, DDNS, SMTP | |||||||
| Browser(Plugin) | IE10, IE11, Chrome 45+, Edge 79+, Firefox 52+ | |||||||
| Smart | ||||||||
| Analog Smart by XVR | Ultra Motion Detection (UMD) , SIP (Intrusion Detection, Cross Line Detection, Enter Area, Leave Area), Face Detection | |||||||
| IP Smart by IPC | Face Detection, SIP(Intrusion Detection,Cross Line Detection,Enter Area,Leave Area), Defocus Detection, Object Removed, Object Left Behind, Auto Tracking | |||||||
| VCA Search | Face Search, Behavior Search, People Counting Report | |||||||
| Smart Functions by XVR | 16-ch (UMD), 4-ch (SIP), 2-ch (Face Detection) | |||||||
| Smart Functions by IP Camera | 4-ch (SIP), All channels (up to 4 images/s in total) Face Detection | |||||||
| Alarm | ||||||||
| General Alarm | Motion | |||||||
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal | |||||||
| GUI Language | ||||||||
| GUI Language | 38 languages: Simplified Chinese, Traditional Chinese, English, Vietnamese, Thai, Turkish, Spanish (Latin America), Portuguese (Brazil), Spanish, Portuguese, French, German, Italian, Dutch, Polish, Czech, Hungarian, Slovak, Russian, Hebrew, Arabic, Ukrainian, Estonian, Bulgarian, Greek, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenia, Serbia, Korean, Japanese, Latvian, Lithuanian, Persian | |||||||
| Hard Disk | ||||||||
| SATA | 1 SATA interface | |||||||
| Capacity | Up to 16 TB for each HDD (The maximum HDD capacity varies with environment temperature) | |||||||
| External Interface | ||||||||
| Network Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet Interface | |||||||
| USB | Rear panel: 1 × USB2.0, 1 × USB3.0 | |||||||
| RS485 | 1 | |||||||
| RS232 | N/A | |||||||
| Alarm In | 4-ch | |||||||
| Alarm Out | 1-ch | |||||||
| Power Supply | DC 12 V/3 A | |||||||
| Working Environment | ||||||||
| Working Temperature | -10 ℃ to 55 ℃ (14 ℉ to 131 ℉ ) | |||||||
| Working Humidity | ≤ 90% RH (non-condensing) | |||||||
| Power Consumption (without HDD) | ≤ 15W | |||||||
| Dimensions | ||||||||
| Weight (without HDD) | ≤1.1 Kg ( 2.42lb ) | |||||||
| Dimensions | 260mm ×240mm× 46mm (10.2″ × 9.5″×1.8″) | |||||||
| Certification | ||||||||
| Certification | CE, FCC, UL, RoHS, WEEE | |||||||
| CE | EN 55032, EN 61000-3-3, EN IEC 61000-3-2, EN 55035 | |||||||
| FCC | Part15 Subpart B | |||||||
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Uniview 16-Channel 8MP Hybrid-XVR301-16Q3” Cancel reply
Related products
Uniview 16-Channel 2MP Hybrid XVR301-16F
Rated 0 out of 5
In stock
Uniview 16-Channel 5MP Hybrid DVR XVR301-16G3
Rated 0 out of 5
In stock
Uniview 4 Channel 8MP Hybrid DVR – XVR301-04Q3
Rated 0 out of 5
In stock
Uniview 4 Channel,2MP,FHD Resolution, Black, XVR301-04F
Rated 0 out of 5
In stock
Uniview 4-Channel 5MP DVR XVR301-04G3
Rated 0 out of 5
In stock
Uniview 8-Channel 2MP XVR301-08F
Rated 0 out of 5
In stock
Uniview 8-Channel 5MP DVR XVR301-08G3
Rated 0 out of 5
In stock
Uniview 8-Channel 8MP XVR301-08Q3
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.